Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | Other Vehicles | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | 0mph/0mph | 4mph/6km/h | 6mph/l0km/h | 15mph/25km/h | ||||||
31x10-20(10-16.5) | 38 | 7.50 | 776 | 254 | - | - | - | - | - | - | 4200 | 3640 | 3050 | 2800 | 66.0 |
33x12-20(12-16.5) | 40 | 7.50 | 828 | 290 | - | - | - | - | - | - | 4650 | 4030 | 3380 | 3100 | 96.0 |
36x14-20(14-17.5) | 45 | 7.50 | 906 | 330 | - | - | - | - | - | - | 5760 | 4610 | 4185 | 3840 | 129.0 |
385/65-24 | 50 | 10.00 | 1060 | 360 | - | - | - | - | - | - | 9030 | 7225 | 6560 | 6020 | 202.0 |
*Reserves the rights of final interpretation and modification